Date | Lost | Total | Notes |
---|---|---|---|
May 21, 2012 | - - | - - | the journey has begun! |
May 27, 2012 | 3.8 | 3.8 | first weigh-in! |
June 3, 2012 | 2.2 | 6.0 | *5 lbs |
June 10, 2012 | 1.2 | 7.2 | - - |
June 17, 2012 | 1.4 | 8.6 | - - |
June 24, 2012 | 1.0 | 9.6 | - - |
July 1, 2012 | 2.0 | 11.6 | 5% |
July 8, 2012 | 3.2 | 14.8 | - - |
July 15, 2012 | 0.2 | 15.0 | *5 lbs |
July 22, 2012 | 0.8 | 16.0 | - - |
July 29, 2012 | 1.8 | 17.8 | Walked 5k yesterday |
August 5, 2012 | 2.4 | 20.0 | *5 lbs |
August 12, 2012 | 0.4 | 20.4 | - - |
August 19, 2012 | 2.6 | 23 | YAY! Exceeded my 10% goal! Earned my 10% loss keychain. |
August 26, 2012 | 2.6 | 25.6 | *5 lbs Got my -25 lbs token! |
September 2, 2012 | 1.6 | 27.2 | - - |
September 9, 2012 | 0.8 | 28.0 | 16 weeks! Got my 16 week charm |
September 16, 2012
| 2.8 | 30.8 | *5 lbs |
September 23, 2012
| 0.2 | 31.0 | - - |
September 30, 2012
| 3.0 | 34.0 | - - |
October 7, 2012 | +0.2 | 33.8 | - - |
October 14, 2012 | 1.6 | 35.4 | *5 lbs Walked CHOC Walk 5k before weighing in |
October 21, 2012 | 2.0 | 37.4 | - - |
October 28, 2012 | 1.2 | 38.6 | - - |
November 4, 2012 | 2.2 | 40.5 | *5 lbs |
November 11, 2012 | 1.6 | 42.4 | - - |
November 18, 2012 | 0.6 | 43.0 | - - |
November 25, 2012 | 2.6 | 45.6 | *5 lbs Walked the 5K Long Beach Turkey Trot Thanksgiving morning. Navigated through Thanksgiving and eating out with Colin and Natalie! SUCCESS!! |
December 2, 2012 | 0 | 45.6 | Maintained |
December 9, 2012 | 1.2 | 46.8 | - - |
December 16, 2012 | 1.8 | 48.6 | - - |
December 23, 2012 | 1.2 | 49.8 | - - |
December 30, 2012 | 1.0 | 50.8 | *5 lbs 50.8 pounds lost! WOOHOO! |
January 6, 2013 | 2.0 | 52.8 | Walked the Commitment Day 5k walk this week, on New Year's Day. |
January 13, 2013 | 1.4 | 54.2 | - - |
January 20, 2013 | 0.2 | 54.4 | - - |
January 27, 2013 | 0.8 | 55.2 | *5 lbs |
February 3, 2013 | 0.6 | 55.8 | - - |
February 10, 2013 | 1.4 | 57.2 | - - |
February 17, 2013 | +0.4 | 56.8 | - - |
February 24, 2013 | 2.2 | 59.0 | Walked Race on the Base yesterday. |
March 3, 2013 | 0.6 | 59.6 | - - |
March 10, 2013 | +0.2 | 59.4 | Walked 2013 Knott's Coaster Run before weigh-in |
March 17, 2013 | 2.2 | 61.6 | Week 43 - - GOAL!!!!!! |
March 24, 2013 | +0.8 | 60.8 | 1st week of maintenance. hard to switch my thinking to not losing, but maintaining. . . . |
April 3, 2013 | 0.0 | 60.8 | 2nd week of maintenance |
April 7, 2013 | 3.0 | 63.8 | 3rd week of maintenance |
April 14, 2013 | 0.8 | 64.6 | 4th week of maintenance |
April 21, 2013 | 1.8 | 66.4 | * 5 lbs 5th week of maintenance |
April 28, 2013 | +1.0 | 65.4 | 6th week of maintenance - LIFETIME MEMBER!!! |
May 5, 2013 | 0.2 | 65.6 | Maintenance is HARD!! |
May 12, 2013 | 1.6 | 67.2 | Maintenance is NOT fun. |
May 19, 2013 | 0.2 | 67.4 | ONE YEAR ANNIVERSARY! |
May 26, 2013 | 1.0 | 68.4 | - - |
June 2, 2013 | 0.0 | 68.4 | - - |
June 9, 2013 | 2.0 | 70.4 | * 5 lbs 70 pounds gone! |
June 16, 2013 | +0.4 | 70.0 | - - |
June 23, 2013 | 0.6 | 70.6 | - - |
June 30, 2013 | +0.8 | 69.8 | - - |
July 7, 2013 | 1.2 | 71.0 | - - |
July 21, 2013 | +1.8 | 69.2 | - - |
July 28, 2013 | +1.2 | 68.0 | Walked the Cypress 5k yesterday. Anniversary of my first one. |
August 4, 2013 | 2.6 | 70.8 | - - |
August 11,2013 | 0.6 | 71.4 | - - |
August 18, 2013 | 1.8 | 73.2 | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
2013 | - - | - - | - - |
The time has come . . .
Ok - I've said it. It's out there in writing. As of May 21, 2012, I am flimsy-paper-card-carrying-member of Weight Watchers! And you know what? So far, I LOVE IT! That may be the nerdy, techie girl in me speaking, but the electronic tracking got me. Sucked me in and is keeping me there. Is that all it took? Had I only known sooner. Will it last?
I hope so! Come with me and see!
UPDATE: March 17, 2013: 43 weeks, and I made my goal! Weight loss at goal, 61.6 pounds - 29.2%!
UPDATE: April 28, 2013: I'm a LIFETIME member now!
Weight loss to date: 73.2 pounds
UPDATE: March 17, 2013: 43 weeks, and I made my goal! Weight loss at goal, 61.6 pounds - 29.2%!
UPDATE: April 28, 2013: I'm a LIFETIME member now!
Weight loss to date: 73.2 pounds
My Journey
My official first sign-up meeting was May 21, 2012. I have been going every Monday since. In June, I discovered there was a Weight Watchers at Work program, and have been attending those meeting every Thursday. This log sheet is mostly for my own record, but I hope it will be of some help to others, too.
Subscribe to:
Posts (Atom)
WOW Dee! Seventy Plus pounds lost! You are truly an inspiration! I'm so happy to have found your blog and made your acquaintance.
ReplyDelete